W Bielsku-Białej i powiecie bielskim za ostatnią dobę odnotowano 48 nowych zakażeń koronawirusem.
Dzisiejszy raport Ministerstwa Zdrowia wyszczególnia 23 zakażenia w Bielsku-Białej i 25 w powiecie bielskim. Wykonano tam odpowiednio 123 i 94 testy.
Dzisiejszy raport Ministerstwa Zdrowia wyszczególnia 23 zakażenia w Bielsku-Białej i 25 w powiecie bielskim. Wykonano tam odpowiednio 123 i 94 testy.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Znowu straszycie Bielszczan